The Product Environmental Footprint (PEF) is a methodology developed by the European Commission to measure and communicate the environmental performance of products throughout their life cycle. It aims to provide a standardized, science-based approach for sustainability assessment. The PEF covers 16 product impact categories:
| Climate Change | encompasses all inputs and outputs associated with greenhouse gas emissions. This includes sub-categories such as fossil fuel and land use. |
|---|---|
| Ozone Depletion | assess stratospheric ozone depletion caused by emissions of ozone-depleting substances, such as long-lived chlorine and bromine-containing gases (e.g., CFCs, HCFCs, Halons). |
| Human Toxicity (cancer) | evaluates the potential health impacts on humans related to cancer from exposure to toxic substances. |
| Human Toxicity (non-cancer) | covers potential health impacts related to non-cancer effects from exposure to toxic substances. |
| Particulate Matter | assesses the health impacts caused by inhalation of fine particulate matter and other air pollutants. |
| Ionizing Radiation (Human Health) | measures the effects of ionizing radiation on human health. |
| Photochemical Ozone Formation (Human Health) | evaluates the formation of ground-level ozone (smog) and its impact on human health. |
| Acidification | Assesses the impacts of acidifying emissions, such as ammonia and nitrogen dioxide, on soil, water bodies, and ecosystems. |
| Eutrophication (Terrestrial) | Relates to the impact of nutrient enrichment on terrestrial ecosystems. |
| Eutrophication (Marine) | Covers the impact of nutrient enrichment on marine ecosystems. |
| Eutrophication (Freshwater) | Covers the impact of nutrient enrichment on freshwater ecosystems. |
| Ecotoxicity (Freshwater) | Assesses the toxic effects of chemical emissions on freshwater ecosystems. |
| Land Use | Evaluates the impacts of land occupation and transformation on biodiversity and ecosystem services. |
| Water Use | Measures the potential environmental impacts of water consumption and depletion. |
| Resource Use (Fossil Fuels) | Assesses the use and depletion of nonrenewable fossil resources like oil, coal, and natural gas. |
| Resource Use (Minerals, Metals) | Assesses the use and depletion of non-renewable mineral and metal resources. |
Product-based businesses looking to measure and report their environmental impact across their product portfolio and life cycles.
The PEF works to create a harmonized framework for evaluating and comparing the environmental impacts of products and services, enabling both industries and consumers to make informed, sustainable choices. The PEF methodology is designed to reduce environmental impacts across the product lifecycle, enhance transparency and comparability of environmental claims, and build consumer trust through reliable, standardized information.
The PEF methodology offers a holistic and all-encompassing approach to sustainability in the cosmetics industry. By standardizing the evaluation of environmental impacts across product lifecycles, PEF provides a unified framework that addresses every stage of a product's journey—from raw material sourcing to end-of-life disposal. For the cosmetics industry, adopting PEF principles is not just about compliance; it is an opportunity to lead in sustainability, build consumer trust, and set new benchmarks for environmental stewardship in a rapidly evolving global market.
https://green-business.ec.europa.eu/environmental-footprint-methods_en